€1,736.00
Price including VAT
2 άτομο(α) το βλέπουν τώρα.
Copy process | Electrostatic laser copy, tandem, indirect |
---|---|
Toner system | Simitri HD® polymerised toner |
Speed counter/ex. A4 A/M | 28 |
Speed counter/ex. A4 Color | 28 |
Speed counter/ex. A3 A/M | 14 |
Speed counter/ex. A3 Color | 14 |
Duplex A4 A/M | 28 |
Double-sided A4 Color | 28 |
Time of 1st copy A/M (sec) | 5.9 |
Time of 1st copy Color (sec) | 7.7 |
Warm-up time (sec) | Approx. 20 * * Warm up time may vary depending on the operating environment and usage |
Copy analysis (dpi) | 600 x 600 |
Gradients | 256 gradations |
Multiple copies | 1-9,999 |
Original size | A5-A3 |
enlargement | 25-400% in 0.1% steps; auto-zooming |
Copy modes | Chapter; cover and page insertion; proof copy (print and screen); adjustment test print; digital art functions; job setting memory; poster mode; image repeat; overlay (optional); stamping; copy protection |
Analysis (dpi) | 1,800 x 600 1,200 x 1,200 |
---|---|
Print Editor | 800 MHz |
Page Description Language | PCL6 (XL 3.0) PCL 5c PostScript 3 (CPSI 3016) XPS |
Operating systems | Windows XP (32/64) Windows VISTA (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows Server 2003 (32/64) Windows Server 2008 (32/64) Windows Server 2008 R2 (64) Windows Server 2012 (64) Macintosh OS X 10.x Unix, Linux, Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Printing functions | Direct print of PCL, PS, TIFF, XPS, PDF, encrypted PDF files and OOXML (DOCX, XLSX, PPTX); mixmedia and mixplex; “Easy Set” job programming; overlay; watermark; copy protection; carbon copy print |
Color scan speed (scans/minute) | Up to 160 ipm (with optional DF-701) |
---|---|
A/M scan speed (scans/min) | Up to 160 ipm (with optional DF-701) |
Analysis (dpi) | Max.: 600 x 600 |
Ways to scan | Scan-to-eMail (Scan-to-Me) Scan-to-SMB (Scan-to-Home) Scan-to-FTP Scan-to-Box Scan-to-USB Scan-to-WebDAV Scan-to-DPWS Network TWAIN scan |
File types | JPEG; TIFF; PDF; PDF/A 1a and 1b (optional); compact PDF; encrypted PDF; searchable PDF (optional); XPS; compact XPS; PPTX; searchable PPTX (optional); searchable DOCX/XLSX (optional) |
Scan destinations | 2,100 (single + group); LDAP support |
Scan modes | Annotation (text/time/date) for PDF; up to 400 job programs; real-time scan preview |
System Memory (MB) | 2,048 (standard) |
---|---|
Hard Disk (GB) | 250 (standard) |
Interfaces standard | 10-Base-T/100-Base-T/1.000-Base-T Ethernet, USB 2.0 |
Network Protocols | TCP/IP (IPv4 / IPv6); IPX/SPX; NetBEUI; AppleTalk (EtherTalk); SMB; LPD; IPP; SNMP; HTTP |
Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
Automatic Document Feeder | Up to 100 originals; A6-A3; 35-163 gsm RADF or Dualscan ADF available |
Paper size | A6-SRA3, customised paper sizes; banner paper max. 1,200 x 297 mm |
Printable paper weight (g/m2) | 52-300 gsm |
Paper cartridge capacity (sheets) | Standard: 1,150 Max.: 6,650 sheets |
Standard Paper Trays | Tray 1: 500 sheets, A5-A3, 52-256 gsm Tray 2: 500 sheets, A5-SRA3, 52-256 gsm Manual power tray: 150 sheets, A6-SRA3, custom sizes, banner, 60-300 gsm |
Paper trays optional | Tray 3: 500 sheets, A5-A3, 52-256 gsm Tray 3 + 4: 2x 500 sheets, A5-A3, 52-256 gsm High capacity cartridge: 2,500 sheets, A4, 52-256 gsm |
Automatic duplex | A5-SRA3; 52-256 gsm |
Final processing functions (optional) | Offset; group; sort; staple; punch; post insertion; centre-fold; letter fold; booklet |
Output capacity (with finisher) | Max.: 3,300 sheets |
Output capacity (without finisher) | Max.: 250 sheets |
Collation | 50 sheets or 48 sheets + 2 cover sheets (up to 209 gsm) |
Capacity of stapled leaflets | Max. 1,000 sheets |
Letter diploma | Up to 3 sheets |
Letter Diploma Capacity | Max.: 30 sheets (tray); Unlimited |
Folding in the middle | Max.: 20 sheets or 19 sheets + 1 cover sheet (up to 209 gsm) |
Booklet output capacity | Max.: 100 sheets (tray); Unlimited |
Monthly production volume | 30,000 pages |
100,000 pages | |
Toner Lifetime Black | 27,000 |
CMY Toner Lifetime | 25,000 |
Power consumption | 220-240 V / 50/60 Hz Less than 1.5 kW (system) |
Dimensions (M x P x Y, mm) | 615 x 685 x 779 mm (excl. ADF and lower paper tray unit) |
System weight (kg) | Approx. 85 |